Transparent Pricing
No hidden fees. See exactly what you'll pay for deposits and withdrawals.
| Cryptocurrency | Deposit Fee | Withdrawal Fee | Min Deposit | Min Withdrawal |
|---|---|---|---|---|
| Bitcoin (BTC) | Free | 0.5% | 0.0001 BTC | 0.0001 BTC |
| Ethereum (ETH) | Free | 0.5% | 0.001 ETH | 0.001 ETH |
| Tether (USDT) | Free | 0.5% | 1 USDT | 1 USDT |
| USD Coin (USDC) | Free | 0.5% | 1 USDC | 1 USDC |
| Binance Coin (BNB) | Free | 0.5% | 0.001 BNB | 0.001 BNB |
| Ripple (XRP) | Free | 0.5% | 1 XRP | 1 XRP |
💰 Zero Deposit Fees
We don't charge any fees for deposits. You get the full amount you send us.
âš¡ Competitive Withdrawal Fees
Low 0.5% withdrawal fees on all cryptocurrencies to keep your costs minimal.
🔒 Transparent Pricing
No hidden fees, no surprises. You always know exactly what you're paying.